Updated after level-2 bitmap size change.

git-svn-id: svn://svn.valgrind.org/valgrind/trunk@8220
This commit is contained in:
Bart Van Assche
2008-06-11 18:37:34 +00:00
parent dd9b721e4f
commit f5fbedebbd

View File

@@ -80,17 +80,17 @@ fi
# Results (-p4): native DRD DRD HG ITC ITC
# time w/ filter w/ filter
# ............................................................................
# Cholesky 0.21 114 74 36 239 82
# FFT 0.12 83 16 224 90 41
# LU, contiguous blocks 0.57 57 49 96 428 128
# LU, non-contiguous blocks 0.61 58 50 60 428 128
# Ocean, contiguous partitions 14.33 34 25 58 90 28
# Ocean, non-continguous partns 0.21 29 31 56 90 28
# Radiosity 2.37 253 76 60 485 163
# Radix 2.81 16 14 90 222 56
# Raytrace 1.65 339 53 88 172 53
# Water-n2 0.14 156 29 46 189 39
# Water-sp 0.14 150 29 46 183 34
# Cholesky 0.21 100 64 36 239 82
# FFT 0.12 100 38 224 90 41
# LU, contiguous blocks 0.57 58 50 96 428 128
# LU, non-contiguous blocks 0.61 62 56 60 428 128
# Ocean, contiguous partitions 14.33 43 34 58 90 28
# Ocean, non-continguous partns 0.21 30 33 56 90 28
# Radiosity 2.33 244 63 60 485 163
# Radix 2.81 15 13 90 222 56
# Raytrace 1.65 340 52 88 172 53
# Water-n2 0.14 153 27 46 189 39
# Water-sp 0.14 155 29 46 183 34
# ............................................................................
# Hardware: dual-core Intel Core2 Duo E6750, 2.66 GHz, 4 MB L2 cache, 2 GB RAM.
# Software: openSUSE 10.3, 64-bit, gcc 4.2.1, runlevel 5, X screensaver: blank